Tire and Rim Chart
SIZE | MAX INFATE. | RIM TYPE | Rim Cross Section |
28 x 1 1/2 | 50 lbs | British F.10 | ![]() |
28 x 1 1/3 | 50 lbs | British F.13 British E.A.6 British E.7 Canadian CCM | ![]() ![]() ![]() |
26 x 2.125 | 22 to 30 lbs | Schwinn S-2 26" | ![]() |
24 x 2.125 | 22 to 30 lbs | Schwinn S-2 24" | ![]() |
20 x 2.125 | 22 lbs | Schwinn S-2 20" | ![]() |
26 x 1 3/4 | 45 lbs | British F.12 Schwinn S-7 | ![]() Schwinn S-7 |
24 x 1 3/4 | 45 lbs | British F Schwinn S-7 | ![]() Schwinn S-7 |
20 x 1 3/4 | 45 lbs | British F Schwinn S-7 | ![]() Schwinn S-7 |
26 x 1 1/4 26 x 1 3/8 | 50 lbs | British E.A.1 British E.1 Schwinn S-6, 26" | ![]() ![]() Schwinn S-6 Rim |
26 x 1 3/8 | 50 lbs | British E.A.3 British E.3 British F.4 | ![]() ![]() ![]() |
24 x 1 3/8 | 50 lbs | British E.A.5 British E.5 British F.3 | ![]() ![]() ![]() |
20 x 1 1/4 20 x 1 3/8 | 40 lbs | British E.5 Schwinn S-6 20" |
![]() ![]() |
26 x 1.375 | 50 lbs | American Lightweight 26" | ![]() |
24 x 1.375 | 50 lbs | American Lightweight 24" | ![]() |
26 x 1.25 | 50 lbs | American Lightweight 26" | ![]() |
26 x 2.125 | 22 to 30 lbs | American Balloon 26" | ![]() |
24 x 2.125 | 22 to 30 lbs | American Balloon 24" | ![]() |
20 x 2.125 | 22 lbs | American Balloon 20" | ![]() |
26 x 1.75 | 30 to 40 lbs | American 1.75 and Balloon 26" | ![]() |
24 x 1.75 | 30 to 40 lbs | American 1.75 and Balloon 24" | ![]() |
20 x 1.75 | 30 to 40 lbs | American 1.75 and Balloon 20" | ![]() |
All bicycle content (c)2021 Menotomy Vintage Bicycles
[Home] [Search] [Pictures] [Price Guide] [Auction Prices] [Archives] [School] [About]